| Oggetto | Saccheggiati | Ottenuto | Tasso |
|---|---|---|---|
| Red Silk Bandana | 6 | 3 | 50.0% |
| Linen Cloth | 6 | 3(×6) | 50.0% |
| Dalaran Sharp | 6 | 1 | 16.7% |
| Lesser Healing Potion | 6 | 1 | 16.7% |
| Ice Cold Milk | 6 | 1 | 16.7% |
| Canvas Shoes | 6 | 1 | 16.7% |
| Canvas Shoulderpads | 6 | 1 | 16.7% |
| Canvas Vest | 6 | 1 | 16.7% |
| Wool Cloth | 6 | 1(×2) | 16.7% |
| Shimmering Sash | 6 | 1 | 16.7% |
| Parrot Cage (Green Wing Macaw) | 6 | 1 | 16.7% |
Monete: 28
– 86![]()
Tassi stimati da 6 bottini: approssimativi.
Registrato nella beta con l'addon ForeverLog; i tassi di drop vengono da una manciata di uccisioni e tutto può cambiare prima del lancio.